Queensland University of Technology   Brisbane Australia Skip bannerSkip to content A university for the real world - Division of Finance and Resource Planning
QUT Home
Contact us
FRP Home About us FRP Toolkit Departments Services

General Ledger Timetable

Departments
Planning and Quality
Corporate Finance
  Accounting Services
  Financial and Capital Management
  * Accounting Periods Timetable
  Training Guides
Contact us
Finance Resource Systems
Kelvin Grove Urban Village
Decision Support

[Print-friendly version]

The timetable below indicates accounting dates for the general ledger. This time table is also available as a PDF document which includes the pay periods included in each period.

Period Period
End
Journal
Close-Off
Period
Closed
EOM
Reports
JAN-08 31/01/08 30/01/08 05/02/08 06/02/08
FEB-08 29/02/08 28/02/08 05/03/08 06/03/08
MAR-08 31/03/08 28/03/08 03/04/08 04/04/08
APR-08 30/04/08 29/04/08 06/05/08 07/05/08
MAY-08 30/05/08 29/05/08 04/06/08 05/06/08
JUN-08 30/06/08 27/06/08 03/07/08 04/07/08
JUL-08 31/07/08 30/07/08 05/08/08 06/08/08
AUG-08 29/08/08 28/08/08 03/09/08 04/09/08
SEP-08 30/09/08 29/09/08 03/10/08 06/10/08
OCT-08 31/10/08 30/10/08 05/11/08 06/11/08
NOV-08 28/11/08 27/11/08 03/12/08 04/12/08
DEC-08 24/12/08 TBA TBA TBA

Notes:

  • Please note that all the above dates are subject to change. Notification will be given about such changes where possible.